
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dade County Public Schools Police News Media</title>
	<atom:link href="http://police.dadeschools.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://police.dadeschools.net</link>
	<description>News Media Site for School Police for Miami Dade County Schools</description>
	<lastBuildDate>Fri, 17 Feb 2012 13:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Miami-Dade Schools Police Reduces Juvenile Delinquency</title>
		<link>http://police.dadeschools.net/miami-dade-schools-police-reduces-juvenile-delinquency/</link>
		<comments>http://police.dadeschools.net/miami-dade-schools-police-reduces-juvenile-delinquency/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:38:29 +0000</pubDate>
		<dc:creator>sbcops</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://police.dadeschools.net/?p=2335</guid>
		<description><![CDATA[(MIAMI)-Miami-Dade Schools Police (M-DSPD) was recently commended by the Florida Department of Juvenile Justice (DJJ) for dramatically decreasing school-related delinquency in Miami-Dade County public schools. M-DSPD has the distinction of decreasing school-related juvenile delinquency by an impressive 60 percent for the last six months of 2011, which was the largest decline in any school district [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://police.dadeschools.net/wp-content/uploads/2012/02/PRESS-RELEASE1.jpg"><img class="alignleft size-medium wp-image-2338" title="PRESS RELEASE" src="http://police.dadeschools.net/wp-content/uploads/2012/02/PRESS-RELEASE1-162x200.jpg" alt="" width="162" height="200" /></a>(MIAMI)-Miami-Dade Schools Police (M-DSPD) was recently commended by the Florida Department of Juvenile Justice (DJJ) for dramatically decreasing school-related delinquency in Miami-Dade County public schools.</p>
<p style="text-align: justify;">M-DSPD has the distinction of decreasing school-related juvenile delinquency by an impressive 60 percent for the last six months of 2011, which was the largest decline in any school district in the state. The police force is being heralded for adopting effective alternatives to arrest such as civil citations. The M-DSPD has also seen a 35 percent decrease in the amount of referrals to the DJJ.</p>
<p style="text-align: justify;">“Three years ago we set out to create and maintain a police department focused on redefining our role and reaffirming our values through prevention, intervention, enforcement and education. Our mantra is education not incarceration,” said Chief of Schools Police Charles J. Hurley.</p>
<p style="text-align: justify;">M-DSPD has taken a student-centered approach to law enforcement by engaging and helping students and their families. With the assistance of school leadership, involved parents and community stakeholders, the police department has been able to cut student arrests by a remarkable 35 percent.</p>
<p style="text-align: justify;">“I’m extremely proud of our men and women on the police force. It is our intent to demonstrate compassion and understanding to our students and their families when it comes to law enforcement. We have a student-centered police department first and foremost,” said Superintendent of Schools Alberto M. Carvalho.</p>
<p style="text-align: justify;">The police department achieved success by employing many strategies including diversion programs, mentoring, policy reform, home visits, truancy sweeps and public support. Through these initiatives, graduation rates and student employability have increased.</p>
]]></content:encoded>
			<wfw:commentRss>http://police.dadeschools.net/miami-dade-schools-police-reduces-juvenile-delinquency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values</title>
		<link>http://police.dadeschools.net/values/</link>
		<comments>http://police.dadeschools.net/values/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:13:10 +0000</pubDate>
		<dc:creator>sbcops</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://police.dadeschools.net/?p=2332</guid>
		<description><![CDATA[Over the past 3 1/2 years, our police department has undergone a tremendous transformation. This makeover has included personnel changes; promotions; a new philosophy; improved business practices; a renewed focus on youth; enhanced public relations; creation of new policy; and a movement to ensure all of us work toward one common goal. This period has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://police.dadeschools.net/wp-content/uploads/2012/02/VALUES.jpg"><img class="alignleft size-medium wp-image-2333" title="VALUES" src="http://police.dadeschools.net/wp-content/uploads/2012/02/VALUES-200x155.jpg" alt="" width="200" height="155" /></a>Over the past 3 1/2 years, our police department has undergone a tremendous transformation. This makeover has included personnel changes; promotions; a new philosophy; improved business practices; a renewed focus on youth; enhanced public relations; creation of new policy; and a movement to ensure all of us work toward one common goal. This period has not been easy, nor has this work been done during trouble-free times. I am aware that this has been difficult for many of us; myself included. There has been resistance at times; some of it due to the normal reaction of humans when faced with change &#8211; some of it due to selfish reasons that do not benefit us all. Regardless, this was the road traveled and this is the road we will continue to travel. I truly believe this is the best course for us to follow and ask that all of you join me as we move into the future.</p>
<p style="text-align: justify;">If I were asked to identify one single cause behind this good work and positive change, it would be that we have redefined our values. A picture is worth a thousand words, and can provide real perspective, so I ask each of you to take the time to appreciate the attached photo on this Banner from the Office of the Chief of Police on &#8220;Values.&#8221; Let us never lose sight of what matters the most. We are a different type of police department and we are the best at what we do.</p>
<p style="text-align: justify;">Thank you for your constant support and service. I ask that you be safe and continue to do the good work that you do.</p>
<p><em><strong>Charles J. Hurley, Chief of Police</strong></em><br />
<em><strong>Miami-Dade Schools Police Department</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://police.dadeschools.net/values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day at the ZOO!</title>
		<link>http://police.dadeschools.net/day-at-the-zoo/</link>
		<comments>http://police.dadeschools.net/day-at-the-zoo/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:36:22 +0000</pubDate>
		<dc:creator>sbcops</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://police.dadeschools.net/?p=2328</guid>
		<description><![CDATA[The Miami-Dade Schools Police Department (M-DSPD) recently received 20 tickets to the Zoo Miami (ZM) that were donated by the Miami-Dade County Public Schools, Department of Community Engagement. In an effort to promote healthy police/youth relations, the ZM tickets were provided to one of our M-DSPD officers who issued them to students that work diligently [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://police.dadeschools.net/wp-content/uploads/2012/02/176-1600x1200.jpg"><img class="alignleft size-medium wp-image-2330" title="176 [1600x1200]" src="http://police.dadeschools.net/wp-content/uploads/2012/02/176-1600x1200-150x200.jpg" alt="" width="150" height="200" /></a>The Miami-Dade Schools Police Department (M-DSPD) recently received 20 tickets to the Zoo Miami (ZM) that were donated by the Miami-Dade County Public Schools, Department of Community Engagement. In an effort to promote healthy police/youth relations, the ZM tickets were provided to one of our M-DSPD officers who issued them to students that work diligently in the Youth Crime Watch program at her assigned school. This trip to the zoo was an enjoyable and educational day for the students.</p>
<p style="text-align: justify;">The M-DSPD relies on building and developing relationships within the school community, which fosters a mutual trust and respect with our students. Over the past four years, M-DSPD has participated in several field trips and other special events, enabling students and police to spend quality time together, outside of the school system. We are extremely pleased to be able to include our students in these types of positive events. This campaign will continue as we strive to strengthen police/youth relations within our school community.</p>
]]></content:encoded>
			<wfw:commentRss>http://police.dadeschools.net/day-at-the-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAWSitive News</title>
		<link>http://police.dadeschools.net/pawsitive-news/</link>
		<comments>http://police.dadeschools.net/pawsitive-news/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:32:22 +0000</pubDate>
		<dc:creator>sbcops</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://police.dadeschools.net/?p=2325</guid>
		<description><![CDATA[Officer Simon Arenas and his K-9 partner &#8220;Doc&#8221; have successfully completed the City of Miami Police K-9 Training Course. The new addition to the K-9 Unit will greatly enhance our ability to safeguard District and school property after hours. It will also provide much needed support to the Regions/Stations through narcotics interdiction and detection in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://police.dadeschools.net/wp-content/uploads/2012/02/IMG_7268-1600x1200.jpg"><img class="alignleft size-medium wp-image-2326" title="IMG_7268 [1600x1200]" src="http://police.dadeschools.net/wp-content/uploads/2012/02/IMG_7268-1600x1200-200x133.jpg" alt="" width="200" height="133" /></a>Officer Simon Arenas and his K-9 partner &#8220;Doc&#8221; have successfully completed the City of Miami Police K-9 Training Course. The new addition to the K-9 Unit will greatly enhance our ability to safeguard District and school property after hours. It will also provide much needed support to the Regions/Stations through narcotics interdiction and detection in and around our campuses, and school-based presentations for our students.</p>
<p style="text-align: justify;">The safety of our students and staff remains the number one priority of the Miami-Dade Schools Police Department (M-DSPD). As such, the K-9 Unit is a proactive component of the District’s overall safety plan that assists in promoting an environment most favorable to learning. I am confident that Officer Arenas will be a true asset to the unit. On behalf of the entire M-DSPD, we offer our congratulations, and we wish him the best of luck in his new assignment!</p>
]]></content:encoded>
			<wfw:commentRss>http://police.dadeschools.net/pawsitive-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Remove Illegal Guns and Stop Gun Violence” Initiative</title>
		<link>http://police.dadeschools.net/remove-illegal-guns-and-stop-gun-violence-initiative/</link>
		<comments>http://police.dadeschools.net/remove-illegal-guns-and-stop-gun-violence-initiative/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:15:01 +0000</pubDate>
		<dc:creator>sbcops</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://police.dadeschools.net/?p=2305</guid>
		<description><![CDATA[The Miami-Dade Schools Police Department (M-DSPD) takes safety beyond the classroom. With an escalating rate of shootings over the past year, we have grown increasingly concerned by the number of weapons confiscated and gun related incidents occurring in our communities. To address the issue, the M-DSPD has established the “REMOVE ILLEGAL GUNS AND STOP GUN [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-2307" title="IMG_7283 [1600x1200]" src="http://police.dadeschools.net/wp-content/uploads/2012/02/IMG_7283-1600x12001-200x133.jpg" alt="" width="200" height="133" /></p>
<p style="text-align: justify;"><a href="http://police.dadeschools.net/wp-content/uploads/2012/02/IMG_7292-1600x12004.jpg"><img class="alignleft size-medium wp-image-2321" title="IMG_7292 [1600x1200]" src="http://police.dadeschools.net/wp-content/uploads/2012/02/IMG_7292-1600x12004-200x133.jpg" alt="" width="200" height="133" /></a>The Miami-Dade Schools Police Department (M-DSPD) takes safety beyond the classroom. With an escalating rate of shootings over the past year, we have grown increasingly concerned by the number of weapons confiscated and gun related incidents occurring in our communities. To address the issue, the M-DSPD has established the “REMOVE ILLEGAL GUNS AND STOP GUN VIOLENCE” initiative.</p>
<p style="text-align: justify;">On Thursday, February 2, 2012, the M-DSPD targeted some of our most vulnerable school communities, which included Miami Northwestern Senior High, Holmes Elementary, Charles R. Drew Middle/Elementary, and Brownsville Middle. Officers went door-to-door and at adjoining intersections during dismissal soliciting community support, and providing information on the many anonymous reporting mechanisms available to report illegal guns and crime, such as Miami-Dade Crime Stoppers, the Miami-Dade Gun Bounty Program and the District’s Be Safe Anonymous Reporting System.</p>
<p style="text-align: justify;">M-DSPD also led Violence Reduction community contacts within other communities, including Westview Middle, Barbara Goleman and other locations.</p>
<p style="text-align: justify;">HELP PROTECT OUR CHILDREN AND COMMUNITIES…STOP GUN VIOLENCE!</p>
]]></content:encoded>
			<wfw:commentRss>http://police.dadeschools.net/remove-illegal-guns-and-stop-gun-violence-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous Tip Reporting</title>
		<link>http://police.dadeschools.net/anonymous-tip-reporting/</link>
		<comments>http://police.dadeschools.net/anonymous-tip-reporting/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:59:07 +0000</pubDate>
		<dc:creator>sbcops</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://police.dadeschools.net/?p=2299</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://police.dadeschools.net/wp-content/uploads/2012/02/BE-SAFE.jpg"><img class="alignleft size-large wp-image-2300" title="BE SAFE" src="http://police.dadeschools.net/wp-content/uploads/2012/02/BE-SAFE-800x598.jpg" alt="" width="800" height="598" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://police.dadeschools.net/anonymous-tip-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Awareness Campaign</title>
		<link>http://police.dadeschools.net/crime-awareness-campaign/</link>
		<comments>http://police.dadeschools.net/crime-awareness-campaign/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:10:02 +0000</pubDate>
		<dc:creator>sbcops</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://police.dadeschools.net/?p=2292</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://police.dadeschools.net/wp-content/uploads/2012/02/Capture1.jpg"><img class="alignleft size-large wp-image-2294" title="Capture" src="http://police.dadeschools.net/wp-content/uploads/2012/02/Capture1-485x600.jpg" alt="" width="485" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://police.dadeschools.net/crime-awareness-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Metal Detection Program</title>
		<link>http://police.dadeschools.net/random-metal-detection-program/</link>
		<comments>http://police.dadeschools.net/random-metal-detection-program/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:24:51 +0000</pubDate>
		<dc:creator>sbcops</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://police.dadeschools.net/?p=2289</guid>
		<description><![CDATA[On Friday, January 27, 2012, the Miami-Dade Schools Police Department (M-DSPD) rolled-out the Random Metal Detection Program (RMDP) at Miami Northwestern Senior High School. This was the culmination of a laborious effort that was several months in the making. Officers on the Search Team displayed a high level of professionalism, which played an integral role [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://police.dadeschools.net/wp-content/uploads/2012/02/metal_detectors5.gif"><img class="alignleft size-full wp-image-2290" title="metal_detectors5" src="http://police.dadeschools.net/wp-content/uploads/2012/02/metal_detectors5.gif" alt="" width="200" height="150" /></a>On Friday, January 27, 2012, the Miami-Dade Schools Police Department (M-DSPD) rolled-out the Random Metal Detection Program (RMDP) at Miami Northwestern Senior High School. This was the culmination of a laborious effort that was several months in the making. Officers on the Search Team displayed a high level of professionalism, which played an integral role in the positive interactions with the students, who were deeply engaged. The screenings were conducted with the utmost respect and sensitivity, and most importantly, there were no weapons found. By all accounts, the process was a huge success.</p>
<p style="text-align: justify;">The purpose of conducting random searches is not to effect arrests; it is to deter individuals from bringing weapons onto school grounds, to detect and confiscate weapons, and to take appropriate action when needed. Employed properly, the RMDP will be a very useful deterrent and augment the District’s existing security measures. The program was developed entirely through the use of traffic citation revenue, including the purchase of hand-held wands and training. In essence, the proceeds derived from one safety initiative – proactive traffic enforcement around our schools – were re-invested into another safety initiative.</p>
<p style="text-align: justify;">This long-anticipated task could not have been accomplished without the support of Superintendent Alberto Carvalho and the legal guidance of Mr. Dan Dresch from the Board Attorney’s Office. The program’s initial success, however, was due to the professionalism and commitment of the men and women of the M-DSPD to safeguard our students and staff. “I am confident the RMDP will increase operational effectiveness and enhance our ability to maintain the safest learning environment for everyone within the school community,” stated Chief Hurley.</p>
]]></content:encoded>
			<wfw:commentRss>http://police.dadeschools.net/random-metal-detection-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baker Act Training</title>
		<link>http://police.dadeschools.net/baker-act-training/</link>
		<comments>http://police.dadeschools.net/baker-act-training/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:34:25 +0000</pubDate>
		<dc:creator>sbcops</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://police.dadeschools.net/?p=2283</guid>
		<description><![CDATA[On Friday, January 27, 2012, Miami-Dade Schools Police Department (M-DSPD) Major Gerald Kitchell, Captain Carlos Fernandez and Officer Jose Rubiales conducted a presentation for the Miami-Dade County Public Schools mental health professionals. The presentation took place at the Miami Beach Senior High School Library. Attendees included social workers, psychologists, counselors and art therapists, who work [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://police.dadeschools.net/wp-content/uploads/2012/01/PICT0101.jpg"><img class="alignleft size-medium wp-image-2284" title="PICT0101" src="http://police.dadeschools.net/wp-content/uploads/2012/01/PICT0101-200x150.jpg" alt="" width="200" height="150" /></a>On Friday, January 27, 2012, Miami-Dade Schools Police Department (M-DSPD) Major Gerald Kitchell, Captain Carlos Fernandez and Officer Jose Rubiales conducted a presentation for the Miami-Dade County Public Schools mental health professionals. The presentation took place at the Miami Beach Senior High School Library. Attendees included social workers, psychologists, counselors and art therapists, who work with students identified with Emotional/Behavioral Disabilities (EBD). The focus of the session was to discuss the role of M-DSPD in the Baker Act process and what EBD staff members can do to assist.</p>
<p style="text-align: justify;">As Chief Hurley has stated on numerous occasions, no resource is more important than knowledge, education, and professional growth. This training was a tremendous opportunity to deliver instruction and professional development to another segment of District and school site staff. It is yet another affirmation of our commitment to having the best trained employees – civilian or otherwise – who are prepared to deal with individuals in crisis and those with special needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://police.dadeschools.net/baker-act-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Development and Training</title>
		<link>http://police.dadeschools.net/professional-development-and-training/</link>
		<comments>http://police.dadeschools.net/professional-development-and-training/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:14:46 +0000</pubDate>
		<dc:creator>sbcops</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://police.dadeschools.net/?p=2280</guid>
		<description><![CDATA[On Monday, January 23, 2012, the Miami-Dade Schools Police Department (M-DSPD) seized the opportunity to conduct a training session for our officers while students were out of school on a Teacher’s Workday. During the all-day training session, M-DSPD Captains went over proactive plans for crime reduction and community engagement strategies for their respective areas. Additionally, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://police.dadeschools.net/wp-content/uploads/2012/01/IMG_7246-1600x1200.jpg"><img class="alignleft size-medium wp-image-2281" title="IMG_7246 [1600x1200]" src="http://police.dadeschools.net/wp-content/uploads/2012/01/IMG_7246-1600x1200-133x200.jpg" alt="" width="133" height="200" /></a>On Monday, January 23, 2012, the Miami-Dade Schools Police Department (M-DSPD) seized the opportunity to conduct a training session for our officers while students were out of school on a Teacher’s Workday.</p>
<p style="text-align: justify;">During the all-day training session, M-DSPD Captains went over proactive plans for crime reduction and community engagement strategies for their respective areas. Additionally, our Data Analyst, Mr. Joe Cardelle, discussed upcoming and current programs, which include Metal Detection, Video Deposition, County Arrest Project Module and Electronic Citation.</p>
<p style="text-align: justify;">Discovery Channel representatives were on hand to conduct an excellent presentation on how to use their website via the dadeschools portal. They demonstrated how the Implementation of Discovery Education website impacts the way an educator teaches, providing them the digital content and the professional development to transform classroom instruction into an immersive, experience that inspires a student&#8217;s natural curiosity.</p>
<p style="text-align: justify;">The Office of Risk &amp; Benefits Management scheduled representatives from the Tenet/Cigna North Shore Medical Center to participate in the training session by speaking to the officers on health and wellness and proper nutrition. Representatives provided breakfast bags with yogurt and granola bars, blood pressure readings, skin cancer facial assessments, and salt/sugar analyses.</p>
<p style="text-align: justify;">“The use of Teacher Workdays for Professional Development and Training will enhance our workforce’s total capacity. School Policing in the 21st century must be new, innovative and progressive,” stated Chief Charles J. Hurley. “Our agency is the expert in Juvenile Justice reform, and this Department is now a trend setter.”</p>
]]></content:encoded>
			<wfw:commentRss>http://police.dadeschools.net/professional-development-and-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

